| 000 | 00620nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a9780471736967 | ||
| 072 | _aFractography Of Ceramics,Permeability In Polymers,Crystallographic Directions And Planes | ||
| 082 | _a620.1 | ||
| 082 | _bW6701 | ||
| 100 | _aWilliam,Callister D.Jr. | ||
| 245 | _aMaterials Science And Engineering:An Introduction | ||
| 245 | _cWilliam,Callister D.Jr. | ||
| 250 | _aSeventh | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley & Sons | ||
| 260 | _c2007 | ||
| 300 | _a720 | ||
| 300 | _fIllustration,index & graph | ||
| 942 | _cBK | ||
| 999 |
_c2565 _d2565 |
||