| 000 | 00515nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a9810201729 | ||
| 072 | _aTechnology | ||
| 082 | _a600 | ||
| 082 | _bC3346 | ||
| 100 | _aCerdeira,H.A. | ||
| 245 | _aFrontiers In Physics,High Technology And Mathematics | ||
| 245 | _cCerdeira,H.A. & Lundqvist,S.O. | ||
| 260 | _aLondon | ||
| 260 | _bWorld Scientific | ||
| 260 | _c1990 | ||
| 300 | _a303 | ||
| 300 | _fIllustration,reference & graph | ||
| 942 | _cBK | ||
| 999 |
_c2546 _d2546 |
||