| 000 | 00487nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a3540257241 | ||
| 072 | _aAnalytic Functions | ||
| 082 | _a515 | ||
| 082 | _bF884 | ||
| 100 | _aFreitag,Eberhard | ||
| 245 | _aComplex Analysis | ||
| 245 | _cFreitag,Eberhard & Busam,Rolf | ||
| 260 | _aNew York | ||
| 260 | _bSpringer | ||
| 260 | _c2005 | ||
| 300 | _a521 | ||
| 300 | _fIllustration,index,reference & graph | ||
| 942 | _cBK | ||
| 999 |
_c2536 _d2536 |
||