| 000 | 00561nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a1555630952 | ||
| 072 | _aPetroleum-Statistical Mathematics | ||
| 082 | _a665.5'519 | ||
| 082 | _bK279 | ||
| 100 | _aKelkar,Mohan | ||
| 245 | _aApplied Geostatistics For Reservoir Characterization | ||
| 245 | _cKelkar,Mohan & Perez,Godofredo | ||
| 260 | _aTexas | ||
| 260 | _bSociety Of Petroleum Engineers | ||
| 260 | _c2002 | ||
| 300 | _a252 | ||
| 300 | _fIllustration,index,reference & tables | ||
| 942 | _cBK | ||
| 999 |
_c2523 _d2523 |
||