| 000 | 00511nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a886980410 | ||
| 072 | _aCoring And Core Analysis | ||
| 082 | _a551.1 | ||
| 082 | _bK9594 | ||
| 100 | _aKull,Tamara | ||
| 245 | _aCoring And Core Analysis:Oil And Gas Production | ||
| 245 | _cKull,Tamara | ||
| 260 | _aAustin,Texas | ||
| 260 | _bPetroleum Extension Services | ||
| 260 | _c1984 | ||
| 300 | _a62 | ||
| 300 | _fIllustration & graphs | ||
| 942 | _cBK | ||
| 999 |
_c2517 _d2517 |
||