| 000 | 00629nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NG-AbAUS | ||
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a816611483 | ||
| 072 | _aStatistical Methods For Predicting And Influencing Future Events | ||
| 082 | _a519.6 | ||
| 082 |
_bW6192 _2Second Edition |
||
| 100 |
_aWhittle,Peter _9990 |
||
| 245 | _aPrediction And Regulation By Linear Least-Square Methods | ||
| 245 | _c. | ||
| 250 | _a2nd Edition | ||
| 260 | _aUSA | ||
| 260 | _bUniversity Of Minnesota Press | ||
| 260 | _c1963 | ||
| 300 | _a179 | ||
| 300 | _fIllustration,index & reference | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c2505 _d2505 |
||