| 000 | 00541nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a816222851 | ||
| 072 | _aDistributed Lag Models(Econometrics) | ||
| 082 | _a330.01 | ||
| 082 | _bD539 | ||
| 100 | _aDhrymes,Phoebus J. | ||
| 245 | _aDistributed Lags:Problems Of Estimation And Formulation | ||
| 245 | _cDhrymes,Phoebus J. | ||
| 260 | _aCalifonia | ||
| 260 | _bHolden-Day | ||
| 260 | _c1971 | ||
| 300 | _a354 | ||
| 300 | _fIllustration,index,reference & tables | ||
| 942 | _cBK | ||
| 999 |
_c2504 _d2504 |
||