| 000 | 00513nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a669194964 | ||
| 072 | _aAbstract Algebra | ||
| 082 | _a512 | ||
| 082 | _bG1367 | ||
| 100 | _aGallian,Joshua A. | ||
| 245 | _aContemporary Abstract Algebra | ||
| 245 | _cGallian,Joshua A. | ||
| 250 | _asecond | ||
| 260 | _aMassachusetts | ||
| 260 | _bD.C.Heath | ||
| 260 | _c1990 | ||
| 300 | _a474 | ||
| 300 | _fIllustration,index,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2484 _d2484 |
||