| 000 | 00493nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a534237061 | ||
| 072 | _aEngineering Statistics | ||
| 082 | _a620 | ||
| 082 | _bV761 | ||
| 100 | _aVining,Geoffrey G. | ||
| 245 | _aStatistical Methods For Engineers | ||
| 245 | _cVining,Geoffrey G. | ||
| 260 | _aUSA | ||
| 260 | _bBrooks/Cole | ||
| 260 | _c1998 | ||
| 300 | _a455 | ||
| 300 | _fIllustration,index,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2477 _d2477 |
||