| 000 | 00507nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | NG-AbAUS | ||
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a486615790 | ||
| 072 | _aMethod Of Sequential Analysis(e.g hypothesis testing) | ||
| 082 | _a519.5 W142 | ||
| 100 |
_aWald,Abraham _9979 |
||
| 245 | _aSequential Analysis | ||
| 245 | _cWald,Abraham | ||
| 260 | _aNew York | ||
| 260 | _bDover | ||
| 260 | _c1973 | ||
| 300 | _a156 | ||
| 300 | _fIllustration,index & graph | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c2457 _d2457 |
||