| 000 | 00518nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a471981656 | ||
| 072 | _aEconometric Theory | ||
| 082 | _a330.01 | ||
| 082 | _bZ39 | ||
| 100 | _aZellner,Arnold | ||
| 245 | 3 | _aAn Introduction To Bayesian Inference In Econometrics | |
| 245 | _cZellner,Arnold | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley & Sons | ||
| 260 | _c1971 | ||
| 300 | _a362 | ||
| 300 | _fIllustration,index,reference & tables | ||
| 942 | _cBK | ||
| 999 |
_c2446 _d2446 |
||