| 000 | 00486nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a471858455 | ||
| 072 | _aEconometrics | ||
| 082 | _a330.01 | ||
| 082 | _bT341 | ||
| 100 | _aTheil,Henri | ||
| 245 | _aPrinciples Of Econometrics | ||
| 245 | _cTheil,Henri | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley & Sons | ||
| 260 | _c1971 | ||
| 300 | _a673 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2444 _d2444 |
||