| 000 | 00541nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a471520004 | ||
| 072 | _aExperimental Design | ||
| 082 | _a1.4 | ||
| 082 | _bM7665 | ||
| 100 | _aMontgomery,Douglas C. | ||
| 245 | _aDesign And Analysis Of Experiments | ||
| 245 | _cMontgomery,Douglas C. | ||
| 250 | _aThird | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley & Sons | ||
| 260 | _c1991 | ||
| 300 | _a589 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2435 _d2435 |
||