| 000 | 00554nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a471433373 | ||
| 072 | _aIntroduction To Numerical Analysis | ||
| 082 | _a518 | ||
| 082 | _bAt55 | ||
| 100 | _aAtkinson,Kendall | ||
| 245 | _aElementary Numerical Analysis | ||
| 245 | _cAtkinson,Kendall & Han,Weimin | ||
| 250 | _aThird | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley & Sons | ||
| 260 | _c2004 | ||
| 300 | _a489 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2431 _d2431 |
||