| 000 | 00616nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | NG-AbAUS | ||
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0471287156 | ||
| 072 | _aStatiscal Treatment of moderately well-behaved Time Series and Illustration of Techniques with Real Data | ||
| 082 | _a519.5 F9595 | ||
| 100 |
_aFuller, Wayne A. _d1976 _91024 |
||
| 245 | _aIntroduction to statistical time series | ||
| 245 | _c[BY] Fuller, Wayne A. | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley & Sons | ||
| 260 | _c1976 | ||
| 300 | _a451 | ||
| 300 | _fIllustration,index & reference | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c2424 _d2424 |
||