| 000 | 00504nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a471059382 | ||
| 072 | _aEconometrics | ||
| 082 | _a330.01 | ||
| 082 | _bJ893 | ||
| 100 | _aJudge,George G. | ||
| 245 | 4 | _aThe Theory And Practice Of Econometrics | |
| 245 | _cJudge,George G. Et Al | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley & Sons | ||
| 260 | _c1980 | ||
| 300 | _a788 | ||
| 300 | _fIllustration,index,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2420 _d2420 |
||