| 000 | 00534nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | NG-AbAUS | ||
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0471026409 | ||
| 072 | _aMultivariate Statistics | ||
| 082 | _a519.5 An246 | ||
| 100 |
_aAnderson,T.W. _91014 |
||
| 245 | 3 | _aAn Introduction to Multivariate Statistical Analysis | |
| 245 | _c[by] Anderson,T.W. | ||
| 260 | _aNew York | ||
| 260 | _bWiley & Sons | ||
| 260 | _c1958 | ||
| 300 | _aPp 332 | ||
| 300 | _fIllustration,index & reference | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c2417 _d2417 |
||