| 000 | 00494nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a470271043 | ||
| 072 | _aEconometrics | ||
| 082 | _a330.01 | ||
| 082 | _bH2621 | ||
| 100 | _aHarvey,A.C. | ||
| 245 | 4 | _aThe Econometric Analysis Of Time Series | |
| 245 | _cHarvey,A.C. | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley & Sons | ||
| 260 | _c1981 | ||
| 300 | _a356 | ||
| 300 | _fIllustration,index,reference & tables | ||
| 942 | _cBK | ||
| 999 |
_c2412 _d2412 |
||