| 000 | 00620nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a135617537 | ||
| 072 | _aAn Intoduction To And Survey Of Static And Dynamic Optimization Techniques And Their Application To Economic Theory | ||
| 082 | _a519.6 | ||
| 082 | _bIn889 | ||
| 100 | _aIntriligator, Michael D. | ||
| 245 | _aMathematical Optimization and Economic Theory | ||
| 245 | _cIntriligator, Michael D. | ||
| 260 | _aNew York | ||
| 260 | _bPrentice Hall | ||
| 260 | _c1971 | ||
| 300 | _a448 | ||
| 300 | _fIllustration,index & reference | ||
| 942 | _cBK | ||
| 999 |
_c2376 _d2376 |
||