| 000 | 00527nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a132232553 | ||
| 072 | _aEconometrics | ||
| 082 | _a330.01 | ||
| 082 | _bIn889 | ||
| 100 | _aIntriligator,Michael D. | ||
| 245 | _aEconometric Models,Techniques & Applications | ||
| 245 | _cIntriligator,Michael D. | ||
| 260 | _aNew Jersey | ||
| 260 | _bPrentice Hall | ||
| 260 | _c1978 | ||
| 300 | _a556 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2372 _d2372 |
||