| 000 | 00634nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NG-AbAUS | ||
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0131437453 | ||
| 072 | _aIntroductory Course In Probability & Statistics For Engineers | ||
| 082 | _a519.2 | ||
| 082 | _bJ6365 | ||
| 100 |
_aJohnson,Richard A. _91043 |
||
| 245 | _aMiller & Freund's Probability & Statistics for Engineers | ||
| 245 | _cJohnson,Richard A. | ||
| 250 | _aSeventh | ||
| 260 | _aNew Jersey | ||
| 260 | _bPearson Prentice Hall | ||
| 260 | _c2005 | ||
| 300 | _a569 | ||
| 300 | _fIllustration,index,tables & graph | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c2368 _d2368 |
||