| 000 | 00518nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a131411675 | ||
| 072 | _aEngineering Mechanics | ||
| 082 | _a620.1 | ||
| 082 | _bH521 | ||
| 100 | _aHibbeler,R.C. | ||
| 245 | _aEngineering Mechanics:Statics | ||
| 245 | _cHibbeler,R.C. | ||
| 250 | _a10th | ||
| 260 | _aNew Jersey | ||
| 260 | _bPearson Prentice Hall | ||
| 260 | _c2004 | ||
| 300 | _a583 | ||
| 300 | _fIllustration,index,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2367 _d2367 |
||