| 000 | 00642nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a130415294 | ||
| 072 | _aThe Use Of Probabilistic Models And Statistical Methodology,Applicable In All Areas Of Sciences And Engineering | ||
| 082 | _a519.5 | ||
| 082 | _bW165 | ||
| 100 | _aWalpole, Ronald E. et al | ||
| 245 | _aProbability & Statistics for engineers & scientists | ||
| 245 | _cWalpole, Ronald E. et al | ||
| 250 | _aSeventh | ||
| 260 | _aNew York | ||
| 260 | _bPrentice Hall | ||
| 260 | _c2002 | ||
| 300 | _a654 | ||
| 300 | _fIllustration,index & reference | ||
| 942 | _cBK | ||
| 999 |
_c2365 _d2365 |
||