| 000 | 00462nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a130047635 | ||
| 072 | _aAlgebraic Operations | ||
| 082 | _a512.9 | ||
| 082 | _bAr786 | ||
| 100 | _aArtin,Michael | ||
| 245 | _aAlgebra | ||
| 245 | _cArtin,Michael | ||
| 260 | _aNew Jersey | ||
| 260 | _bPrentice Hall | ||
| 260 | _c1991 | ||
| 300 | _a584 | ||
| 300 | _fIllustration,index & tables | ||
| 942 | _cBK | ||
| 999 |
_c2363 _d2363 |
||