| 000 | 00455nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aOperating Systems | ||
| 082 | _a005.4 | ||
| 082 | _bM4269 | ||
| 100 | _aThe Mathworks | ||
| 245 | _aInstallation Guide For Windows | ||
| 245 | _cThe Mathworks | ||
| 260 | _aUSA | ||
| 260 | _bThe MathWorks | ||
| 260 | _c2004 | ||
| 300 | _a4-16 | ||
| 300 | _fIllustration,index,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2321 _d2321 |
||