| 000 | 00449nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aProgramming | ||
| 082 | _a005.1 | ||
| 082 | _bM4269 | ||
| 100 | _aThe Mathworks | ||
| 245 | _aMATLAB Compiler:User's Guide | ||
| 245 | _cThe Mathworks | ||
| 260 | _aUSA | ||
| 260 | _bThe MathWorks | ||
| 260 | _c2002 | ||
| 300 | _a7-50 | ||
| 300 | _fIllustration,index,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2312 _d2312 |
||