| 000 | 00447nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aComputer Simulations | ||
| 082 | _a003 | ||
| 082 | _bM4269 | ||
| 100 | _aThe Mathworks | ||
| 245 | _aWriting S-Functions | ||
| 245 | _cThe Mathworks | ||
| 260 | _aUSA | ||
| 260 | _bThe MathWorks | ||
| 260 | _c2002 | ||
| 300 | _a10-242 | ||
| 300 | _fIllustration,index,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2301 _d2301 |
||