| 000 | 00473nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aMeteorology,Metrology And Measuring Apparatus | ||
| 082 | _a621'03 | ||
| 082 | _bG469 | ||
| 100 | _aGlazerbrook,Richard(Ed.) | ||
| 245 | _aDictionary Of Applied Physics | ||
| 245 | _cGlazerbrook,Richard(Ed.) | ||
| 260 | _aNew York | ||
| 260 | _bPeter Smith | ||
| 260 | _c1950 | ||
| 300 | _fIllustration & index | ||
| 942 | _cBK | ||
| 999 |
_c2288 _d2288 |
||