| 000 | 00447nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aIntroduction To Econometrics | ||
| 082 | _a330.01 | ||
| 082 | _bK719 | ||
| 100 | _aKmenta,Jan | ||
| 245 | _aElements Of Econometrics | ||
| 245 | _cKmenta,Jan | ||
| 260 | _aNew York | ||
| 260 | _bMacmillan | ||
| 260 | _c1971 | ||
| 300 | _a599 | ||
| 300 | _fIllustration,index & graph | ||
| 942 | _cBK | ||
| 999 |
_c2276 _d2276 |
||