| 000 | 00438nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aProbabilistic Processes | ||
| 082 | _a519.2 | ||
| 082 | _bR817 | ||
| 100 | _aRozanov,Y. | ||
| 245 | _aProcessus Aleatoires | ||
| 245 | _cRozanov,Y. | ||
| 260 | _aMoscou | ||
| 260 | _bEditions Mir | ||
| 260 | _c1975 | ||
| 300 | _a272 | ||
| 300 | _fIllustration,index & graph | ||
| 942 | _cBK | ||
| 999 |
_c2251 _d2251 |
||