| 000 | 00489nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aEssential Methods And Fundamental Concepts | ||
| 082 | _a530.13 | ||
| 082 | _bG966 | ||
| 100 | _aGurney,Ronald W. | ||
| 245 | _aIntroduction To Statistical Mechanics | ||
| 245 | _cGurney,Ronald W. | ||
| 260 | _aNew York | ||
| 260 | _bDover | ||
| 260 | _c1966 | ||
| 300 | _a255 | ||
| 300 | _fIllustration,index,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2238 _d2238 |
||