| 000 | 00484nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aExposition on Calculus of Variations | ||
| 082 | _a515 | ||
| 082 | _bH469 | ||
| 100 | _aHestenes,M.R. | ||
| 245 | _aCalculus of Variations & Optimal Control theory | ||
| 245 | _cHestenes,M.R. | ||
| 260 | _aNew York | ||
| 260 | _bWiley & Sons | ||
| 260 | _c1966 | ||
| 300 | _a374 | ||
| 300 | _fIllustration,index & graph | ||
| 942 | _cBK | ||
| 999 |
_c2209 _d2209 |
||