| 000 | 00493nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aApplications To Mathematical Statistics | ||
| 082 | _a519.5 | ||
| 082 | _bL9687 | ||
| 100 | _aLukacs,E. | ||
| 245 | _aApplications Of Characteristic Functions | ||
| 245 | _cLukacs,E. & Laha,R.G. | ||
| 260 | _aNew York | ||
| 260 | _bHarfner | ||
| 260 | _c1964 | ||
| 300 | _a170 | ||
| 300 | _fIllustration,index,reference & graph | ||
| 942 | _cBK | ||
| 999 |
_c2201 _d2201 |
||