| 000 | 00467nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aExposition On Numerical Analysis | ||
| 082 | _a518 | ||
| 082 | _bH394 | ||
| 100 | _aHenrici,Peter | ||
| 245 | _aElements of Numerical Analysis | ||
| 245 | _cHenrici,Peter | ||
| 260 | _aNew York | ||
| 260 | _bWiley & Sons | ||
| 260 | _c1964 | ||
| 300 | _a321 | ||
| 300 | _fIllustration,index & reference | ||
| 942 | _cBK | ||
| 999 |
_c2187 _d2187 |
||