| 000 | 00483nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 072 | _aExposition On Differential Equations | ||
| 082 | _a515 | ||
| 082 | _bG744 | ||
| 100 | _aGoursat,Edouard | ||
| 245 | 2 | _aA Course in Mathematics analysis:Differential equations | |
| 245 | _cGoursat,Edouard | ||
| 260 | _aNew York | ||
| 260 | _bDover | ||
| 260 | _c1959 | ||
| 300 | _a286 | ||
| 300 | _fIllustration & index | ||
| 942 | _cBK | ||
| 999 |
_c2185 _d2185 |
||