| 000 | 00589nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a9780735404465 | ||
| 072 | _aSpectroscopy(Physics) | ||
| 082 | _a535.8 | ||
| 082 | _bT239 | ||
| 100 | _aTelmini,Mourad (Ed.) | ||
| 245 | _aFundamental And Applied Spectroscopy:Second International Spectroscopy Conference ISC2007 | ||
| 245 | _cTelmini,Mourad (Ed.) | ||
| 260 | _aNew York | ||
| 260 | _bAmerican Institute Of Physics(AIP) | ||
| 260 | _c2007 | ||
| 300 | _a256 | ||
| 300 | _fIllustration,index,reference & graph | ||
| 942 | _cBK | ||
| 999 |
_c2165 _d2165 |
||