| 000 | 00702nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c2164 _d2164 |
||
| 003 | NG-AbAUS | ||
| 005 | 20230307093324.0 | ||
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a9780495382171 | ||
| 040 | _cAUST LIBRARY | ||
| 072 | _aIntroduction To Models And Methods Encountered And Used By Students In Engineering And Natural Sciences | ||
| 082 | _a519.5 D4987 | ||
| 100 |
_aDevore,Jay L. _91023 |
||
| 245 | _aProbability & Statistics For Engineering And Sciences | ||
| 245 | _c[BY] Devore,Jay L. | ||
| 250 | _aSeventh | ||
| 260 | _aUSA | ||
| 260 | _bThomson Brooks/Cole | ||
| 260 | _c2008 | ||
| 300 | _a661 | ||
| 300 | _fIllustration,index,tables & graph | ||
| 942 |
_cBK _2ddc |
||