| 000 | 00546nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a1555630863 | ||
| 072 | _aAn Overview Of Completion And Workover Fluids | ||
| 082 | _a627 | ||
| 082 | _bB7646 | ||
| 100 | _aBridges,Kenneth L. | ||
| 245 | _aCompletion And Work over Fluids | ||
| 245 | _cBridges,Kenneth L. | ||
| 260 | _aTexas | ||
| 260 | _bSociety Of Petroleum Engineers | ||
| 260 | _c2000 | ||
| 300 | _a78 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2143 _d2143 |
||