| 000 | 00482nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 130729s9999 xx 000 0 und d | ||
| 020 | _a0720438063 | ||
| 072 | _aEconometrics | ||
| 082 | _a330.01 | ||
| 082 | _bM261 | ||
| 100 | _aMadansky,A. | ||
| 245 | _aFoundations Of Econometrics | ||
| 245 | _cMadansky,A. | ||
| 260 | _aOxford | ||
| 260 | _bNorth Holland | ||
| 260 | _c1976 | ||
| 300 | _a263 | ||
| 300 | _fIllustration,index,reference,tables & graph | ||
| 942 | _cBK | ||
| 999 |
_c2125 _d2125 |
||